Period: 22 June 2026 – 26 June 2026Published: 27 June 2026Analyst: Asish DasType: Weekly Macro & Rates Update
This weekly macro update covers India’s key economic indicators, money-market and corporate-bond activity, global policy rates, FII investment flows, and commodity price trends.
Macro Economic Indicators
| Indicator | Current Period | Value |
|---|
| GDP (%) | Q3 2025-26 | 7.80% |
|---|
| Fiscal Deficit (₹ crore) | April 2026 | 3,62,303 |
|---|
| Inflation (CPI %) | May 2026 | 3.93% |
|---|
Corporate Bonds, CPs, CDs & CB Repo — Trading
| Segment | Trades | Value (₹ Cr) |
|---|
| Commercial Paper | 360 | 52,733.00 |
|---|
| Certificate of Deposit | 684 | 72,895.00 |
|---|
| Corporate Bond Repo | 250 | 33,755.00 |
|---|
Key International Rates (%)
| Central Bank | Current Week | Previous Year |
|---|
| US Fed Funds Rate | 3.50-3.75 | 4.25-4.50 |
|---|
| European Central Bank (Repo) | 2.40 | 2.15 |
|---|
| Bank of England | 3.75 | 4.25 |
|---|
| Reserve Bank of Australia | 4.35 | 3.85 |
|---|
| Bank of Canada | 2.25 | 2.75 |
|---|
| Bank of Japan | 1.00 | 0.50 |
|---|
| Reserve Bank of New Zealand | 2.25 | 3.25 |
|---|
FII Investment (₹ Cr)
| Segment | Type | Current Week | Previous Week |
|---|
| FIIs in Equity | Gr. Purchases | 74,170 | 65,457 |
|---|
| FIIs in Equity | Gr. Sales | 71,788 | 85,383 |
|---|
| FIIs in Debt | Gr. Purchases | 7,962 | 4,773 |
|---|
| FIIs in Debt | Gr. Sales | 2,460 | 1,799 |
|---|
| FIIs in Hybrid | Gr. Purchases | 94 | 195 |
|---|
| FIIs in Hybrid | Gr. Sales | 1,487 | 198 |
|---|
Commodity Price Trends (USD)
| Commodity | Current | 1 Month Ago | 6 Months Ago | 1 Year Ago |
|---|
| Gold | 4,160.00 | 4,508.73 | 4,337.73 | 3,354.13 |
|---|
| Silver | 64.90 | 75.49 | 67.14 | 36.35 |
|---|
| Crude — WTI | 76.60 | 96.60 | 56.80 | 76.01 |
|---|
| Crude — Brent | 80.46 | 107.45 | 61.42 | 77.31 |
|---|
Disclaimer
This material is for informational and educational purposes only and does not constitute investment advice or an offer to buy or sell any security. Past performance is not indicative of future results; investments are subject to market risks. Read all scheme-related documents carefully. Data is sourced on an as-is basis from publicly available information and third-party sources. InvestAwareHub (AMFI Registered Mutual Fund Distributor, ARN-264321, NISM-Series-V-A certified) assumes no liability for any loss arising from the use of this material.