Published: 24 June 2026Analyst: Asish DasType: Daily Market Update
In this daily market update (24 June 2026), Indian benchmarks held firm — Nifty 50 rose 0.83% with broad-based buying in banks and realty — while precious metals and crude fell sharply (Silver -6.80%, Crude -4.47%). FIIs stayed net sellers (-₹1,843 Cr) as DIIs absorbed the supply (+₹3,637 Cr).
Indian Indices
Broader Indices
| Index | Level | 1D % | 1Y % | P/E |
|---|
| Nifty 50 | 24,021.65 | 0.83 | -4.08 | 20.70 |
|---|
| Nifty Midcap 150 | 22,872.50 | 0.08 | 6.27 | 29.30 |
|---|
| Nifty Smallcap 250 | 17,784.65 | 0.21 | 3.52 | 35.20 |
|---|
| Nifty Microcap 250 | 25,111.80 | -0.09 | 7.24 | 28.40 |
|---|
| Nifty 500 | 23,126.30 | 0.50 | 0.06 | 22.80 |
|---|
Sectoral Indices
| Sector | Level | 1D % | 3M % | 1Y % |
|---|
| Nifty Auto | 26,384.35 | -0.42 | 7.62 | 11.81 |
|---|
| Nifty Bank | 58,150.35 | 1.69 | 10.54 | 2.99 |
|---|
| Consumer Durables | 36,581.45 | 0.28 | 8.93 | -2.33 |
|---|
| Financial Services | 26,736.00 | 1.54 | 9.21 | -0.05 |
|---|
| Nifty FMCG | 49,085.10 | 0.05 | 5.77 | -9.68 |
|---|
| Healthcare | 15,954.00 | 0.22 | 12.12 | 12.96 |
|---|
| Infrastructure | 9,463.10 | 0.03 | 8.35 | 3.75 |
|---|
| Nifty IT | 27,566.70 | 2.05 | -7.02 | -28.25 |
|---|
| Nifty Media | 1,519.30 | 0.32 | 17.18 | -12.12 |
|---|
| Nifty Metal | 12,618.75 | -0.40 | 14.10 | 35.82 |
|---|
| Oil & Gas | 11,241.60 | 0.63 | 3.34 | -1.86 |
|---|
| Nifty Pharma | 25,018.95 | 0.12 | 12.50 | 15.44 |
|---|
| Private Bank | 28,276.80 | 1.85 | 12.90 | 0.50 |
|---|
| PSU Bank | 8,628.20 | 0.43 | 3.24 | 24.34 |
|---|
| Nifty Realty | 823.55 | 2.17 | 22.20 | -18.80 |
|---|
Global Indices
| Index | Level | 1D % | 3M % | 1Y % |
|---|
| Dow Jones (USD) | 51,848.90 | 0.35 | 12.41 | 20.33 |
|---|
| Hang Seng (HKD) | 23,412.18 | 0.33 | -6.59 | -3.16 |
|---|
| Nasdaq-100 (USD) | 29,220.06 | -0.43 | 21.74 | 31.68 |
|---|
| Nikkei 225 (JPY) | 69,174.97 | -0.88 | 32.39 | 78.33 |
|---|
| Shanghai Composite (CNY) | 4,110.81 | 0.11 | 5.91 | 20.18 |
|---|
Institutional Flows (₹ Cr)
| Flow | 24 Jun | June MTD | YTD |
|---|
| FII | -1,843 | -45,506 | -3,39,752 |
|---|
| DII | 3,637 | 70,409 | 4,52,483 |
|---|
Based on SEBI provisional data
Debt Market
| Instrument | Current % | 1 Day Ago % |
|---|
| Call Rate | 5.37 | 5.38 |
|---|
| 364-Day T-Bill | 5.79 | 5.79 |
|---|
| 10-Yr G-Sec | 6.77 | 6.82 |
|---|
| US 10-Year | 4.40 | 4.49 |
|---|
Yields (%)
| Tenor | G-Sec % | AAA % |
|---|
| 1Y | 5.63 | 7.50 |
|---|
| 3Y | 6.17 | 7.35 |
|---|
| 5Y | 6.43 | 7.40 |
|---|
| 10Y | 6.77 | 7.55 |
|---|
Currency & Commodity
| Asset | Current | 1D Ago | 3M Ago | 1Y Ago |
|---|
| USD-INR | 94.67 | 94.74 | 94.29 | 85.94 |
|---|
| Dollar Index | 101.61 | 101.41 | 99.90 | 97.86 |
|---|
| Brent Crude (USD/bbl) | 72.90 | 76.31 | 97.99 | 66.17 |
|---|
| Gold (USD/oz) | 3,991.70 | 4,112.34 | 4,381.91 | 3,333.90 |
|---|
| Silver (USD/oz) | 57.37 | 61.56 | 68.09 | 35.73 |
|---|
| Forex Reserve | $671.630B | $671.630B | $709.76B | $698.95B |
|---|
Daily Synopsis (1-Day %)
| Asset | 1D % |
|---|
| Nifty 50 | 0.83 |
|---|
| Nifty Midcap | 0.08 |
|---|
| Nifty Smallcap | 0.21 |
|---|
| Dow Jones | 0.35 |
|---|
| Gold | -2.93 |
|---|
| Silver | -6.80 |
|---|
| Crude Oil | -4.47 |
|---|
| India 10Y G-Sec | -0.73 |
|---|
References: NSE, BSE, RBI · Institutional flows: SEBI provisional data
Disclaimer
This material is for informational and educational purposes only and does not constitute investment advice or an offer to buy or sell any security. Past performance is not indicative of future results; investments are subject to market risks. Read all scheme-related documents carefully. Data is sourced on an as-is basis from publicly available information and third-party sources. InvestAwareHub (AMFI Registered Mutual Fund Distributor, ARN-264321, NISM-Series-V-A certified) assumes no liability for any loss arising from the use of this material.